<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OldElvet @ Durham, UK</title>
	<atom:link href="http://www.oldelvet.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oldelvet.org.uk</link>
	<description>Ramblings from Richard the chief geek of the Mortimer household.</description>
	<lastBuildDate>Fri, 27 Apr 2012 00:03:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Rivers for Change</title>
		<link>http://www.oldelvet.org.uk/2012/04/rivers-for-change/</link>
		<comments>http://www.oldelvet.org.uk/2012/04/rivers-for-change/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:42:43 +0000</pubDate>
		<dc:creator>richm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oldelvet.org.uk/?p=307</guid>
		<description><![CDATA[This evening I attended an event hosted by Transition Durham and the Environment Agency Lower Wear Catchment Pilot folks. They are looking to pull together all of the river users and pull together some plans for improvement of the river. &#8230; <a href="http://www.oldelvet.org.uk/2012/04/rivers-for-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This evening I attended an event hosted by <a title="Transition Durham" href="http://www.transitiondurham.org.uk/" target="_blank">Transition Durham</a> and the Environment Agency <a title="Lower Wear Catchment Pilot" href="http://www.environment-agency.gov.uk/research/planning/137414.aspx" target="_blank">Lower Wear Catchment Pilot</a> folks. They are looking to pull together all of the river users and pull together some plans for improvement of the river.</p>
<p>Tonights session started out with a brain storming session to capture information about the river users, their needs and known issues. It then turned into a discussion session looking at how to reach out to the wider community of river users.</p>
<p>I didn&#8217;t take note of everyone who was there but there were a few of us from the rowing community; Durham University Sport; River Wears Trust; Angling community along with a few others.</p>
<p>Side note: Even though I have lived in Durham for approaching 20 years this was the first time that I&#8217;ve visited <a title="Alington House - The Community Centre in the heart of Durham City" href="http://www.alingtonhouse.org.uk/contact.php" target="_blank">Alington House</a>. I&#8217;ve heard lots about it in the press but never been there. Whilst its an old building it does have a nice view overlooking the river.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldelvet.org.uk/2012/04/rivers-for-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Laptop Disc</title>
		<link>http://www.oldelvet.org.uk/2012/04/new-laptop-disc/</link>
		<comments>http://www.oldelvet.org.uk/2012/04/new-laptop-disc/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 11:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oldelvet.org.uk/?p=297</guid>
		<description><![CDATA[Yesterday I installed a new 750 gig drive into my laptop to replace the existing 250 gig drive that was factory fitted. I was finding it increasingly difficult to fit the Android source code; various other git repos and most &#8230; <a href="http://www.oldelvet.org.uk/2012/04/new-laptop-disc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday I installed a new 750 gig drive into my laptop to replace the existing 250 gig drive that was factory fitted. I was finding it increasingly difficult to fit the Android source code; various other git repos and most annoyingly Maven repository caches that Eclipse and friends insist on gathering in each workspace.</p>
<p>The transfer of the data went pretty painlessly. Mostly thanks to the flexibility of Linux for booting and good old <a title="Knoppix" href="http://www.knoppix.com/">Knoppix</a> to allow me to easily boot from the new drive and reinstall the boot sector.</p>
<h2>Drive Caddy Woes</h2>
<p>I have a small drive caddy that takes 2.5 inch drives and allows them to be used as external drives. My original intention was to install the new drive in that and then use Knoppix booted from DVD to copy the contents of my existing drive to the new drive.</p>
<p>Within a few seconds I realised that the caddy used an IDE based drive connnector so it wouldn&#8217;t take a SATA connected drive that my laptop needs. After a few minutes searching I realised that I would have to use a desktop PC and connect both drives to that. Of course the PC only had 2 SATA connections so that meant that I didn&#8217;t have a spare connection to attach the DVD drive to boot from.</p>
<h2>Live Data Migration</h2>
<p>No problem! Just boot from the old drive and perform a &#8220;live&#8221; data migration to the new drive.</p>
<p>Running in single user mode all of the non-root partitions were unmounted to minimise the risk of filesystem corruption. The root drive had to stay mounted. In theory it would have been possible to mount it readonly but I just left it mounted read-write and made sure that it was fsck&#8217;d (filesystem consistency checked) after the migration.</p>
<h2>Partition Table</h2>
<p>First step in transferring the data is to ensure that the new drive has a partition table that matches that of the old drive.</p>
<p>Previous drive migrations have been easy but the new drive has a physical sector size of 4096 bytes whereas the previous drive used 512 bytes. This means that the exact location of each sector needs to be aligned and tweaked. The important thing is that each partition needs to at least as big as the original partition on the old drive. The additional disk space left over was added as a large LVM partion.</p>
<p>The other important thing is that the number of each partition is maintained. In theory this is not essential but it does make life easier.</p>
<p>The new partition table is as follows</p>
<pre>richard@laptop:~$ sudo fdisk /dev/sda
The device presents a logical sector size that is smaller than
the physical sector size. Aligning to a physical sector (or optimal
I/O) size boundary is recommended, or performance may be impacted.
Command (m for help): p
Disk /dev/sda: 750.2 GB, 750156374016 bytes
255 heads, 63 sectors/track, 91201 cylinders, total 1465149168 sectors
Units = sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 4096 bytes
I/O size (minimum/optimal): 4096 bytes / 4096 bytes
Disk identifier: 0x000009ec
Device Boot Start End Blocks Id System
/dev/sda1 2048 229375 113664 de Dell Utility
/dev/sda2 229376 6526855 3148740 b W95 FAT32
/dev/sda3 6526856 48488635 20980890 83 Linux
/dev/sda4 48490496 1465149167 708329336 5 Extended
/dev/sda5 48492544 476512275 214009866 8e Linux LVM
/dev/sda6 476516352 488404991 5944320 82 Linux swap / Solaris
/dev/sda7 488407040 1465149167 488371064 8e Linux LVM</pre>
<h2>Transferring Data</h2>
<p>With the partitions correctly configured the data from each partition needs transferring over to the new drive. The <em>dd</em> command does this with ease but do remember to specify a large block size to make transfer more efficient. I also stopped my LVM volumes using <em>vgchange</em> to minimise chances of corruption in those volumes.</p>
<pre>vgchange -an
dd if=/dev/sda1 of=/dev/sdb1 bs=64M
dd if=/dev/sda2 of=/dev/sdb2 bs=64M
dd if=/dev/sda3 of=/dev/sdb3 bs=64M
dd if=/dev/sda5 of=/dev/sdb5 bs=64M
dd if=/dev/sda6 of=/dev/sdb6 bs=64M</pre>
<p>Without bs specified the transfer is inefficient. Indeed with the default blocksize writes become very inefficient because the target drive has to read the data before writing because only small fragments of a sector are written at once. You can see this in the output of the <em>iostat 5 sda</em> command.</p>
<pre>Device: tps kB_read/s kB_wrtn/s kB_read kB_wrtn
sda 5386.80 21376.00 21038.40 106880 105192</pre>
<p>the kB_read and kB_wrtn values are approximately equal using the default blocksize in dd. But when using a larger blocksize reads do not occur.</p>
<pre>Device: tps kB_read/s kB_wrtn/s kB_read kB_wrtn
sda 191.00 0.00 96980.00 0 484900</pre>
<p>After copying (which may take a number of hours) then it is advisable to consistency check each partition. In my case I just checked the root partition that was copied whilst mounted read-write using</p>
<pre>fsck -f -y /dev/sda3</pre>
<h2>Making it all bootable</h2>
<p>After transferring the data the boot sector needs writing to the new drive. To do this the transfer PC was power down and the new drive installed into the laptop.</p>
<p>The laptop was now booted from a Knoppix DVD using the grub option which causes it to find a bootable partition on the disc and to use that as the root partition. Once booted the boot sector can be installed using <em>grub-install</em></p>
<pre>grub-install /dev/sda</pre>
<p>At this stage you should be able to reboot the laptop from the new drive.</p>
<h2>Using the additional space</h2>
<p>Finally the new space can be added to the LVM pool using</p>
<pre>pvcreate /dev/sda7
pvextend mygroup /dev/sda7</pre>
<p>where <em>mygroup</em> is the name of the LVM volume group.</p>
<p>At this point the additional space can be added to a volume group using the usual LVM commands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldelvet.org.uk/2012/04/new-laptop-disc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rowing Calendar</title>
		<link>http://www.oldelvet.org.uk/2012/03/rowing-calendar/</link>
		<comments>http://www.oldelvet.org.uk/2012/03/rowing-calendar/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 12:18:16 +0000</pubDate>
		<dc:creator>richm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oldelvet.org.uk/?p=293</guid>
		<description><![CDATA[The  latest edition of Regatta magazine arrived earlier this week. It contains the British Rowing Racing Wall Calendar for 2012/13. Good to see that Durham Regatta is highlighted as a Row for Gold event. We are still working on the &#8230; <a href="http://www.oldelvet.org.uk/2012/03/rowing-calendar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The  latest edition of Regatta magazine arrived earlier this week. It contains the <a title="British Rowing" href="http://www.britishrowing.org/" target="_blank">British Rowing</a> Racing Wall Calendar for 2012/13. Good to see that <a title="Durham Regatta" href="http://www.durham-regatta.org.uk/" target="_blank">Durham Regatta</a> is highlighted as a <a title="British Rowing Row for Gold" href="http://www.britishrowing.org/taking-part/row-for-gold" target="_blank">Row for Gold</a> event. We are still working on the exact program of events here in Durham but I can&#8217;t wait for June!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldelvet.org.uk/2012/03/rowing-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raspberry Pi</title>
		<link>http://www.oldelvet.org.uk/2012/03/raspberry-pi/</link>
		<comments>http://www.oldelvet.org.uk/2012/03/raspberry-pi/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 11:55:09 +0000</pubDate>
		<dc:creator>richm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oldelvet.org.uk/?p=290</guid>
		<description><![CDATA[So demand for Raspberry Pi has been quite amazing. It managed to take out both RS Components and Farnell sites for a few hours on 29th February. I eventually managed to register an interest in the devices on both sites &#8230; <a href="http://www.oldelvet.org.uk/2012/03/raspberry-pi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So demand for Raspberry Pi has been quite amazing. It managed to take out both RS Components and Farnell sites for a few hours on 29th February. I eventually managed to register an interest in the devices on both sites later in the day.</p>
<p>Today I received an email from Farnell stating that they are taking orders in batches with delivery scheduled in about 30 days. Needless to say I&#8217;ve placed an order and it seems we get a free -tshirt thrown in too. Can&#8217;t wait!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldelvet.org.uk/2012/03/raspberry-pi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durham Regatta &#8211; Row for Gold</title>
		<link>http://www.oldelvet.org.uk/2012/02/durham-regatta-row-for-gold/</link>
		<comments>http://www.oldelvet.org.uk/2012/02/durham-regatta-row-for-gold/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:13:58 +0000</pubDate>
		<dc:creator>richm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oldelvet.org.uk/?p=285</guid>
		<description><![CDATA[I have just heard that Durham Regatta has been accepted into the British Rowing Row for Gold initiative. This is a brilliant opportunity for us to build on a lot of the great work that our local rowing clubs (e.g. &#8230; <a href="http://www.oldelvet.org.uk/2012/02/durham-regatta-row-for-gold/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have just heard that Durham Regatta has been accepted into the British Rowing Row for Gold initiative. This is a brilliant opportunity for us to build on a lot of the great work that our local rowing clubs (e.g. <a title="Explore Rowing at Durham Amateur Rowing Club" href="http://www.durham-arc.org.uk/explorerowing">Durham ARC Explore Rowing</a>) and the Tony Blair Sports Foundation (<a title="Get Going, Get Rowing" href="http://www.tonyblairsportsfoundation.org/sports/news-entry/get-going-get-rowing-inspiring-county-durham">Get Going, Get Rowing</a>) have been doing to introduce the sport of rowing to a wider audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldelvet.org.uk/2012/02/durham-regatta-row-for-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R.I.P. Peter Burdess</title>
		<link>http://www.oldelvet.org.uk/2012/01/r-i-p-peter-burdess/</link>
		<comments>http://www.oldelvet.org.uk/2012/01/r-i-p-peter-burdess/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:00:25 +0000</pubDate>
		<dc:creator>richm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oldelvet.org.uk/?p=283</guid>
		<description><![CDATA[What sad news to hear that Peter Burdess passed away suddenly. Whilst in his 80s Peter was an inspiration to us all. He was as fit and active as anyone could hope to be. Peter made a huge contribution to &#8230; <a href="http://www.oldelvet.org.uk/2012/01/r-i-p-peter-burdess/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What sad news to hear that Peter Burdess passed away suddenly. Whilst in his 80s Peter was an inspiration to us all. He was as fit and active as anyone could hope to be.</p>
<p>Peter made a huge contribution to rowing in our region as a competitor, coach, volunteer and supporter. His picture appears on many photos on the walls of the Durham ARC Boathouse spanning over many decades. He has been particularly effective in bringing newcomers into rowing.</p>
<p>In 2011 Peter was awarded the <a title="British Rowing Volunteer of the Year - Peter Burdess" href="http://www.durham-arc.org.uk/index.php?mact=News,cntnt01,detail,0&amp;cntnt01articleid=75 ">British Rowing Volunteer of the Year Award</a> and this is a most fitting way to remember his contribution to our sport.</p>
<p>Update: <a title="Sad news of the death of Peter Burdess" href="http://www.britishrowing.org/news/2012/january/25/sad-news-death-peter-burdess">British Rowing have an article on Peter</a> and I&#8217;m told that there will be an article about Peter in the next edition of Rowing &amp; Regatta magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldelvet.org.uk/2012/01/r-i-p-peter-burdess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPF Records</title>
		<link>http://www.oldelvet.org.uk/2012/01/spf-records/</link>
		<comments>http://www.oldelvet.org.uk/2012/01/spf-records/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 01:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oldelvet.org.uk/?p=278</guid>
		<description><![CDATA[I have been using Sender Policy Framework (SPF) records on my oldelvet.org.uk domain for quite some time. This allows me to list the computers that are allowed to send email for a particular domain. This helps to cut down the &#8230; <a href="http://www.oldelvet.org.uk/2012/01/spf-records/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have been using <a title="Sender Policy Framework" href="http://en.wikipedia.org/wiki/Sender_policy_framework" target="_blank">Sender Policy Framework</a> (SPF) records on my oldelvet.org.uk domain for quite some time. This allows me to list the computers that are allowed to send email for a particular domain. This helps to cut down the amount of that falsely claims to come from that domain. The main benefit that I see due to this is that I get less <a title="Backscatter incorrectly addressed bounced emails" href="http://en.wikipedia.org/wiki/Backscatter_%28email%29" target="_blank">backscatter</a> (also see <a title="Backscatterer.org a backscatter clearing house" href="http://www.backscatterer.org/" target="_blank">backscatterer.org</a>) from badly configured <a title="Mail Transfer Agents" href="http://en.wikipedia.org/wiki/Message_transfer_agent" target="_blank">mail transfer agents (MTAs)</a> that cause unwanted email by sending bounce messages to the supposed sender of spam.</p>
<p>In the past week I have been looking to add SPF records for a few domains that send/receive mail via my hosting provider <a title="Mythic Beasts" href="http://www.mythic-beasts.com/" target="_blank">Mythic Beasts</a>. I was concerned about ensuring that the SPF records stay in sync with any future server changes at Mythic Beasts. When asked the Mythic Beasts guys informed me that they hadn&#8217;t been asked about this before but they quickly got their thinking hats on and came up with an SPF record at _spf.mythic-beasts.com</p>
<pre>richm@royalcounty:~$ host -t spf _spf.mythic-beasts.com
_spf.mythic-beasts.com has SPF record "v=spf1 ip4:93.93.130.6 ip4:93.93.131.52 ip4:93.93.131.30 ip4:93.93.131.127 ip4:93.93.130.44 ip6:2a00:1098:0:86:1000::10/127 -all"</pre>
<p>Now all I need to do is to add a an SPF record that references _spf.mythic-beasts.com using an include: clause and it will automatically pick up the changes made by Mythic Beasts without me having to change anything.</p>
<p>richm@royalcounty:~$ host -t  spf oldelvet.org.uk<br />
oldelvet.org.uk has SPF record &#8220;v=spf1 include:_spf.mythic-beasts.com -all&#8221;</p>
<p>It is possible to use multiple include: clauses in one SPF record so if you send mail from more than one hosting provider/ISP you can easily do that.</p>
<p>So far things seem to be working fairly well. I did spot one initial problem where we used include= instead of include: and this meant that the correct record was not included.</p>
<p>I also noticed that on my existing records I was using square braces around ip6 addresses.</p>
<p>ip6:[2a00:1098:0:80:1000:4:1010:1010]</p>
<p>I&#8217;m not sure where this came from but it did seem to work but does not look to be part of the standard. I&#8217;ve now removed that.</p>
<p>ip6:2a00:1098:0:80:1000:4:1010:1010</p>
<p>For now I have left the revised SPF records with short time-to-live (TTL) times so that I can make changes quickly if I spot any further problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldelvet.org.uk/2012/01/spf-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAC address and encryption salt</title>
		<link>http://www.oldelvet.org.uk/2011/12/mac-address-and-encryption-salt/</link>
		<comments>http://www.oldelvet.org.uk/2011/12/mac-address-and-encryption-salt/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:35:22 +0000</pubDate>
		<dc:creator>richm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oldelvet.org.uk/?p=267</guid>
		<description><![CDATA[I just spotted a report about the timthumb wordpress vulnerability and whist doing a bit of background investigation I spotted that they were considering using a local MAC address as an encryption salt. That made me wonder if the imminent &#8230; <a href="http://www.oldelvet.org.uk/2011/12/mac-address-and-encryption-salt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just spotted a report about the <a title="Technical details and scripts for the WordPress Timthumb.php hack" href="http://markmaunder.com/2011/08/02/technical-details-and-scripts-of-the-wordpress-timthumb-php-hack/">timthumb wordpress vulnerability</a> and whist doing a bit of background investigation I spotted that they were considering using a <a title="timthumb issue discussion" href="https://code.google.com/p/timthumb/issues/detail?id=212#c30">local MAC address as an encryption salt</a>.</p>
<p>That made me wonder if the imminent arrival of IPv6 enabled servers/sites could introduce a vulerability here because IPv6 often uses the MAC address to generate a unique link local (and in some cases global) IPv6 address.</p>
<p>Food for thought&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldelvet.org.uk/2011/12/mac-address-and-encryption-salt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Life &#8211; The Strange Science of Decay</title>
		<link>http://www.oldelvet.org.uk/2011/12/after-life-the-strange-science-of-decay/</link>
		<comments>http://www.oldelvet.org.uk/2011/12/after-life-the-strange-science-of-decay/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:18:21 +0000</pubDate>
		<dc:creator>richm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oldelvet.org.uk/?p=262</guid>
		<description><![CDATA[Interesting to see the programme After Life : The Strange Science of Decay on BBC Four the other day. The BBC built a sealed domestic environment at Edinburgh Zoo and placed many everyday objects (food, dead animals, pests) into the &#8230; <a href="http://www.oldelvet.org.uk/2011/12/after-life-the-strange-science-of-decay/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Interesting to see the programme <a title="After Life : The Strange Science of Decay" href="http://www.bbc.co.uk/programmes/b012w66t">After Life : The Strange Science of Decay</a> on BBC Four the other day. The BBC built a sealed domestic environment at Edinburgh Zoo and placed many everyday objects (food, dead animals, pests) into the environment and left it all to rot/decay for a couple of months.</p>
<p>Some key points of the documentary include:</p>
<ul>
<li>The <a title="Sexton Beetles Devour a Rat" href="http://www.bbc.co.uk/programmes/p00jxs5d">Sexton Beetles</a> that burried a dead rat within a couple of hours to use as food/housing for their offspring.</li>
<li>The single celled mould/jelly that was able to build a near optimal network of paths between sources of food placed in the environment. Good to see that this is being investigated by Computer Scientists to see what lessons can be learned for planning/problem solving applications.</li>
<li>The <a title="Emptying the Fly Trap bottle" href="http://www.bbc.co.uk/programmes/p00mc4mn">Fly Trap</a> where many of the flies in the environment had unexpectedly ended up in a bottle of wine.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.oldelvet.org.uk/2011/12/after-life-the-strange-science-of-decay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you Cloudbees</title>
		<link>http://www.oldelvet.org.uk/2011/11/thank-you-cloudbees/</link>
		<comments>http://www.oldelvet.org.uk/2011/11/thank-you-cloudbees/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 00:37:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oldelvet.org.uk/?p=274</guid>
		<description><![CDATA[Cloudbees just sent my a $50 Amazon Gift Card for my entry into their Jenkins Bug Bounty competition. I&#8217;ve fixed a few bugs in Jenkins lately but its nice to get a thank-you every now and again!]]></description>
			<content:encoded><![CDATA[<p><a title="Cloudbees " href="http://www.cloudbees.com/" target="_blank">Cloudbees</a> just sent my a $50 Amazon Gift Card for my entry into their<a title="Jenkins Bug Bounty competition" href="http://www.cloudbees.com/jenkins-community-contests.cb" target="_blank"> Jenkins Bug Bounty competition</a>. I&#8217;ve fixed a few bugs in <a title="Jenkins Continuous Integration" href="http://www.jenkins-ci.org/" target="_blank">Jenkins</a> lately but its nice to get a thank-you every now and again!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oldelvet.org.uk/2011/11/thank-you-cloudbees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

